Technical specifications for the MacBook Air 'Core i5' 1.7 11' (Mid-2012). Dates sold, processor type, memory info, hard drive details, price and more. MacOS Mojave or Catalina: MacBook Air from mid-2012 or newer, OS X Mavericks (10.9) or later. MacOS Sierra or High Sierra: MacBook Air from late 2010 (or later), OS X Lion or later (Mountain Lion in the case of High Sierra). OS X El Capitan: MacBook Air from late 2008 (or later), OS X Snow Leopard or later. MacBook Pro (2012 and later) iMac Pro (2017 and later) iMac (2012 and later) Mac mini (2012 and later) Mac Pro (2013 and later) These are almost the same Macs that support the previous version of the macOS - macOS Mojave (10.14)- but macOS Catalina (10.15) does not support the Mid-2010 and Mid-2012 Mac Pro models. Perhaps the author of Apple. Easily check which versions of mac OS, iOS, iPadOS, or watchOS are compatible with your Mac model or iDevice. Guide includes OS X 10.8.x to macOS 11.0.x.
Identifiers: Mid-2012 - MD223LL/A* - MacBookAir5,1 - A1465 - 2558
All MacBook Air Models | All 2012 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The Apple MacBook Air 'Core i5' 1.7 11' (Mid-2012/USB 3.0) features a 22-nm 'Ivy Bridge' 1.7 GHz Intel 'Core i5' processor (3317U) with two independent processor 'cores' on a single chip, a 3 MB shared level 3 cache, 4 GB of onboard 1600 MHz DDR3L SDRAM (which cannot be upgraded after purchase), 64 GB or 128 GB of flash storage, and an 'integrated' Intel HD Graphics 4000 graphics processor that shares system memory.
This all is packed in a razor thin (0.11-0.68 inch), 2.3 pound, aluminum case with an integrated 720p 'FaceTime HD' webcam, a backlit full-size keyboard and an 11.6' widescreen TFT LED backlit active-matrix 'glossy' display (1366x768 native resolution).
Connectivity includes 802.11a/b/g/n Wi-Fi, Bluetooth 4.0, analog audio out, a 'Thunderbolt' port, and two USB 3.0 ports. It lacks internal Ethernet, although an external Thunderbolt adapter was offered as a US$29 option.
Compared to its predecessor, this model has a very similar external enclosure, although it includes the aforementioned USB 3.0 ports and a new thinner and wider 'MagSafe 2' power connector. Internally, however, it has a faster processor, architecture, graphics, RAM, and storage.
Also see:
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. SSDs, external storage & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | June 11, 2012 | Discontinued Date: | June 10, 2013 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2012. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookAir5,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookAir5,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookAir5,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookAir5,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookAir5,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 1.7 GHz | Processor Type: | Core i5 (I5-3317U) |
Details: | This model is powered by a 22 nm, 64-bit Intel Mobile Core i5 'Ivy Bridge' (I5-3317U) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 2.6 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 'Mid-2012' MacBook Air models compared to one another and to earlier MacBook Air models? How fast are these models compared to the 13-Inch 'Mid-2012' MacBook Pro? |
Turbo Boost: | 2.6 GHz | Custom Speeds: | 2.0 GHz (Core i7) |
Details: | A 2.0 GHz Core i7 (I7-3667U) processor is available via custom order for the MD224LL/A configuration (which has 4 GB of RAM and 128 GB of flash storage by default) as a US$150 upgrade. As requested by readers, EveryMac.com also has documented this custom configuration as its own model. Also see: How much faster are the custom processor configured 'Mid-2012' MacBook Air models than the stock models? Is the extra performance worth the extra cost? |
Details: | N/A |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 1.7 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' (DMI) that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | N/A |
L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 3 MB (on chip) |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | Shipped standard with 4 GB of 1600 MHz DDR3L SDRAM onboard. |
Details: | *4 GB of RAM is onboard. It could be upgraded at the time of purchase to 8 GB as a US$100 option, but it cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There are no RAM slots. 4 GB of RAM is onboard. RAM could be upgraded at the time of purchase to 8 GB as a US$100 option, but it cannot be upgraded later. |
Details: | This model has an Intel HD Graphics 4000 graphics processor that shares memory with the system. |
Details: | *Apple and Intel do not report the minimum memory usage for the Intel HD Graphics 4000 graphics processor. However, with 4 GB of RAM standard, 384 MB of memory is reserved for graphics use. With the 8 GB RAM upgrade, 512 MB of memory is reserved for graphics. |
Built-in Display: | 11.6' Widescreen | Native Resolution: | 1366x768 |
Details: | 11.6' color widescreen TFT LED-backlit active-matrix 'glossy' display with a 1366 by 768 native resolution. Apple reports that it also supports '1344 by 756, 1280 by 720, 1024 by 576 pixels at 16:9 aspect ratio; 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio'. In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Air. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Air. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Air. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Air. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2) |
Details: | *Although Apple makes no mention of it, third-parties have discovered that this model can simultaneously support two external displays up to 2560x1600 'daisy chained' via Thunderbolt. |
Standard Storage: | 64, 128 GB SSD | Std. Storage Speed: | 246/264 MB/s* |
Details: | The MD223LL/A configuration has 64 GB of flash storage and the MD224LL/A configuration has 128 GB of flash storage. No configurations have a hard drive. The higher-end MD224LL/A configuration also could be equipped with 256 GB or 512 GB of storage at the time of purchase. The 256 GB and 512 GB storage upgrades originally were an additional US$300 or US$800, respectively. Apple dropped the price to US$200 and US$500, respectively, on February 13, 2013. Apple does not intend for one to upgrade the storage after purchase, but it is quite possible. *Third-party tests using the Blackmagic benchmark report write speeds of 246 MB/s and read speeds of 264 MB/s for Samsung 128 GB SSDs in this notebook. Also see: How do you replace or upgrade the storage in the 'Mid-2012' MacBook Air models? Is it even possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Air. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Air. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Air. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Air. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (6 Gb/s) |
Details: | *As first discovered by site sponsor OWC, the 'Mid-2012' MacBook Air models use a different proprietary connector than previous models. It provides 6 Gb/s of bandwidth (SATA III). |
Details: | *MacBook Air models do not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive available for the MacBook Air? Can it be used with other Macs? |
Details: | *No MacBook Air models have an internal Ethernet port. However, for the 'Mid-2012' models, an Apple Thunderbolt to Gigabit Ethernet adapter was offered for US$29. Also see: What official and third-party adapters are available to connect the MacBook Air to wired Ethernet networks? |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 4.0 |
Details: | 802.11n (802.11a/b/g capable as well) Wi-Fi and Bluetooth 4.0 standard. Also see: What is 802.11n? How is it different from 802.11b, 802.11g, and 802.11a? |
Details: | Two USB 3.0 ports (up to 5 Gbps), no Firewire ports. Also see: What is the best USB 2.0 or USB 3.0 hub to use with the MacBook Air while traveling? |
Details: | No expansion slots or bays provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external accessories, including docks, adapters, input devices, cases, and more for this MacBook Air. In Australia, site sponsor Macfixit offers an extensive selection of external accessories like docks, stands, chargers, cases, security products, and more for this MacBook Air. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Details: | Apple reports that the integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement) with ambient light sensor.' The multi-touch trackpad supports 'inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities.' Also see: What are the differences between the trackpads in different MacBook Air models? |
Details: | This MacBook Air uses a razor thin aluminum case design with a 'catchless' magnetic latch. |
Details: | *MD223LL/A refers to the configuration with 64 GB of flash storage whereas MD224LL/A refers to the configuration with 128 GB of flash storage. |
Apple Model No: | A1465 (EMC 2558) | Model ID: | MacBookAir5,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1465 Model Number, the 2558 EMC Number, and the MacBookAir5,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | Apple reports that this model has a 'built-in 35-watt-hour lithium-polymer battery' and the company claims that it can provide up to 5 hours of 'wireless web' use. Apple additionally notes that it provides 'up to' 30 days of standby time. It is bundled with a 45W MagSafe 2 power adapter. Also see: What is the battery life of the 'Mid-2012' MacBook Air models in 'real-world' usage tests? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Air. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Air. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Air. |
Pre-Installed MacOS: | X 10.7.4 (11E2520) | Maximum MacOS: | X 10.15.x* |
Details: | *This system fully supports the last version of OS X 10.8 'Mountain Lion,' OS X 10.9 'Mavericks,' and OS X 10.10 'Yosemite' as well as OS X 10.11 'El Capitan.' It is capable of running macOS Sierra (10.12) as well, although it does not support the Auto Unlock feature. This model is capable of running macOS High Sierra (10.13), and it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the final version of macOS Mojave (10.14) and the final version of macOS Catalina (10.15), as well. It does not support macOS Big Sur (macOS 11) or later versions of the macOS. Also see: Which Macs are compatible with macOS Catalina (10.15)? What are the system requirements? What are the major new features? Has anything been removed from previous versions of the macOS? |
Minimum Windows: | 7 (32-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *Apple's Boot Camp 4 supports the 32-bit version of Windows 7 on this model. Boot Camp 5 supports the 64-bit version of Windows 7 and Windows 8. Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | .11-.68 x 11.8 x 7.56 | Avg. Weight: | 2.38 lbs (1.08 kg) |
Details: | In inches while closed - minimum height to maximum height by width by depth, (0.3 cm-1.7 cm, 29.95 cm, 19.2 cm). |
Original Price (US): | US$999, US$1099 | Est. Current Retail: | US$300-US$550 |
Details: | This MacBook Air originally was sold with 64 GB of flash storage (MD223LL/A) for US$999 and 128 GB of flash storage (MD224LL/A) for US$1099. Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 1 (Thunderbolt) | Floppy (Ext.): | None |
Details: | Thunderbolt is backwards-compatible with Mini DisplayPort-equipped displays as well as adapters that are compatible with Mini DisplayPort (DVI, VGA, dual-link DVI and HDMI). It also can support other peripherals that use the Thunderbolt standard, which provides a maximum theoretical 10 Gbps of bandwidth in both directions. Also see: What is 'Thunderbolt'? Is it an industry standard? What advantages does it offer? Are there any disadvantages? |
Details: | N/A |
Details: | N/A |
Details: | Two USB 3.0 ports (up to 5 Gbps), no Firewire ports. Also see: What is the best USB 2.0 or USB 3.0 hub to use with the MacBook Air while traveling? |
Details: | No internal modem or Ethernet. External Apple Thunderbolt to Gigabit Ethernet adapter offered for US$29. |
Details: | N/A |
Details: | Internal omnidirectional microphone. |
Details: | *Single analog audio output/headphone jack. Supports Apple iPhone headset with remote and microphone. |
Details: | N/A |
Details: | 100V-240V AC, 45W 'MagSafe 2' power adapter. |
Global original prices for the MacBook Air 'Core i5' 1.7 11' (Mid-2012) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $16,999, $18,999 | United States: | US$999, US$1099 |
Original Prices - Europe
Denmark: | DKK 8,099, 8,899 | Finland: | €1099, €1199 |
Ireland: | €1099, €1199 | Italy: | €1079, €1179 |
Luxembourg: | €1025,50, €1120,54 | Netherlands: | €1049, €1149 |
Spain: | €1049, €1149 | Sweden: | SEK 9.795, 10.795 |
Switzerland: | CHF 1'149, 1'249 | United Kingdom: | £849, £929 |
Original Prices - Asia
China: | RMB 7,388, 7,988 | Hong Kong: | HK$7,688, HK$8,488 |
India: | Rs 67,900, 74,900 | Indonesia: | Rp 9,999,000, 10,999,000 |
Japan: | ¥84,800, ¥94,800 | Korea: | KRW 1,350,000, 1,490,000 |
Malaysia: | RM 3,099, 3,399 | The Philippines: | PHP 47,990, 52,990 |
Singapore: | S$1,388, S$1,488 | Taiwan: | NT$31,900, NT$34,900 |
Thailand: | THB 32,900, 36,900 | Vietnam: | VND 22,999,000, 24,999,000 |
Original Prices - Australia & New Zealand
Australia: | A$1099, A$1249 | New Zealand: | NZ$1549, NZ$1749 |
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Air models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Air (Home) | Also see: MacBook Air FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
The latest macOS released by Apple is the Mac OS Catalina. It is the sixteenth release from them. It was released on the 7th of October in 2019. It has succeeded macOS Mojave and is preceded by the upcoming macOS Big Sur. Catalina is unique as it is the first Mac OS so far that supports only 64-bit applications(32-bit applications are not supported on this operating system at all).
The macOS Catalina 10.15 was extensively praised for its dedication to the user’s security which is something that is of paramount importance and often overlooked in favor of other features. The introduction of many new system features and applications were greatly enjoyed by users. The ability for Mac users to now work with both their Mac and iPad simultaneously was seen as of the greatest additions.
Despite some great improvements, there were also certain difficulties faced and complaints raised by users. The decision to allow Mac Os Catalina and Mac OS sierra to only run 64-bit applications was not seen favorably by many who could not run their 32-bit applications on it. Although the security additions were excellent, many users found the security system irritating to use.
Whenever the user wanted to provide access to any piece of data, macOS Catalina would ask them to grant permission each and every time. Although this was done for the user’s good, it was found to be aggravating at times.
Tutorial: How to Install Mac OS on Windows PC using Virtual Machine.
License
Official Installer
File Size
7.6GB
Language
English
Developer
Apple Inc.
Tutorials: How to Clean Install Mac OS using a USB drive on Mac
Take a look at the interesting features that have been introduced and the pre-existing ones that have been reworked in macOS Catalina 10.15:
This is a new feature that has been added in order to make it easier for users to port their iOS apps to their Mac. These are some of the apps that can be used through Catalyst:
This is a very efficient pass editor that has been released by Apple. The user can now create barcodes that can be added to the wallet on their phone. These passes can then be customized and used according to the wish of the user.
If you ever need a pair of dice but don’t have one on hand, you can always use Dice by PCalc. This is a highly tested physics-based dice throwing app that can be tried out whenever users are playing a board game. You never need to worry about the dice rolling away with this app and can have a fantastic time throwing some virtual ones.
HabitMinder is a sort of lifestyle app that will remind users of certain daily activities that they have to do in order to keep themselves healthy. There are a variety of options that can be chosen and the user will be able to monitor themselves and track their progress with their app. Be it exercising, drinking water, or reading, you will be able to keep your tendency to not meet your goals in check using this app.
This is an excellent feed reader that will allow users to be able to customize and enjoy their feeds according to their preferences. Be it the size, font or color of the text, they can all be easily customized using this app.
This is fantastic for those who tend to forget important dates or events in their life. This app will count down to these dates and remind the user of them so that they do not forget.
If you are looking for some physical and mental relaxation, Pine is the app for you. It offers a bunch of breathing exercises that can help the user sit back and fill themselves up with the energy that they need. Quotes are also shared after each exercise so that the user is motivated to face their day with a renewed sense of purpose.
The crew is a superb app that can be used for improved team communication. Team leaders and members can send each other messages as well as schedule and assign work to each other.
If you are terrible at keeping track of your financial records, Zoho Books will definitely be of great help to you. Your transactions will be properly recorded and all your income information will also be stored and updated.
The Communication Limits feature will help users control who their children can communicate with throughout the day. The Notifications app will help users keep count of the number of notifications that they receive from each app that they have. There is even a feature called Pickups that will alert the users of how many times they have picked up their Mac.
The user’s Mac can now be synced with the other Mac devices that they possess. A high-quality cable should be used to link the two devices together so that syncing can take place. After this is done, Finder window should be opened on the Mac.
The appropriate device can then be chosen under the Locations tab. When this is successfully finished, the user will be able to sync their books, photos, music, movies, television shows, files and even audiobook with the device of their choice.
This has been one of the most popular and highly praised features of the macOS Catalina. Users can operate their Mac and iPad in tandem with each other. The user can start a particular piece of work on their Mac and then resume it on their iPad. The user should ensure that both macOS Catalina on their Mac and iPadOS on their iPad is running before they start doing this.
AirPlay will have to be switched on so that their devices can be connected. Pictures on the Mac can be dragged to the iPad using the mouse and they can then be edited and altered there using an Apple Pencil.
Users will now be able to control their Mac using just their voice. This nifty feature can be used by those who may not want to use the keyboard or mouse to operate on their Mac or those who are just looking to have a fun time seeing their Mac respond to their voice. The Voice Control feature can be simply turned on using Siri or it can be accessed under the System Preference’s Accessibility tab.
Although Gatekeeper is an app that has been around on the macOS for a long time, it’s security protection mechanisms have gotten much stricter than before. This security app used to only check new apps that were to be downloaded once. Now, apps are checked at each and every level which means that users can be rest assured that nothing dangerous will get past Gatekeeper. At the same time, many people are not fans of this as it can be exasperating to have to wait for their apps to get checked like this every time. Thus, some people prefer to disable certain parts of Gatekeeper so that they can save time when new apps are being downloaded.
These are the steps that have to be carefully followed in order to download the macOS Catalina 10.15
In order to download macOS Catalina 10.15, the user’s Mac must have a minimum of 4 GB of memory as well as 12.5 GB of available storage space. If the user is upgrading their Mac’s OS to Catalina from one which has OS X Yosemite running on it or any of the macOS releases that precede it, they will need a minimum of 18.5 GB of memory.
These steps should be followed in order to obtain the macOS Catalina 10.15 ISO and DMG images:
We hope that the information we have put together will be of use to you as you try to download this macOS. This OS is one of the finest that Apple has ever put out for the Mac and it is great fun to use. The powerful additions to the security of the user’s data and the plethora of useful new apps included in this version of the macOS have all been worked on carefully by them.
If you do not already have this macOS installed on your Mac, you would definitely have a wonderful time with it if you tried installing it and experiencing it for yourself. If you have any questions related to the information that has been provided, please do let us know in the comments box below so that we can get back to you once we find the appropriate answers.